Could have been better but this was multiband with a 80 meter inverted "L" used a tuner to tune it out and 100 watts. So most of my power on 20, 40 meters was heat. Next year I will kick some more booty!
K5TR(K5OT) 198,062 1186 167 TX CTDXCC ETOUFFEES
KK5I(W5CW) 155,198 1063 146 OK
K5ER 67,938 507 134 LA CTDXCC ETOUFFEES
K3TD 42,320 368 115 TX CTDXCC ENCHILADAS
N6AQ 38,961 481 81 TX
W5TMC 34,868 379 92 OK
WA5ZUP 34,188 407 84 NM
W5MPC 32,724 324 101 MS
K5KDX 28,482 303 94 AR
*W1KLM 23,585 265 89 AR TCG TITANS
NW5Y 19,943 407 49 TX
K5NZ 14,892 204 73 TX CTDXCC ENCHILADAS
N5YE 14,850 198 75 LA
W5WZ 13,650 210 65 LA CTDXCC ETOUFFEES
AA5CH 12,936 168 77 AR
KE5KWD 12,879 159 81 TX
KE5OG 12,586 203 62 TX
AE5MM 11,573 163 71 OK
AD5WI 11,520 160 72 AR
N5WLA 8,479 139 61 TX
AF5Q 5,684 116 49 OK
K5PI 4,522 133 34 TX CTDXCC ENCHILADAS
N5DTT 4,029 79 51 TX
AF5P 3,784 88 43 LA
N5HMH 3,311 77 43 LA
KD5J 3,040 80 38 AR
K7RB 2,592 81 32 AR
WD5DCZ 2,516 68 37 TX
W5QLF 2,080 65 32 TX
KA5M 1,972 58 34 LA
KK5VH 1,750 50 35 TX
WD5JNC 1,426 46 31 MS
K5DHY 1,161 43 27 TX
W1DY 1,122 51 22 OK
KD5ET 572 26 22 AR
AA5SH 550 25 22 LA
KE5HOB 544 32 17 TX
*N5KEV 400 25 16 NM
KM5Z 392 28 14 TX
KC5QNK 288 24 12 OK
W4JHC 70 10 7 LA









