<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Frequencies and the Human Voice?</title>
		<link>http://www.n6aq.com/orca/topic/Frequencies-and-the-Human-Voice-.htm</link>
		<description>Frequencies and the Human Voice?</description>
		<lastBuildDate>Wed, 18 Jun 2008 12:29:46 GMT</lastBuildDate>	
		
			<item>
				<title>Does anyone know what the freque</title>
				<link>http://www.n6aq.com/orca/topic/Frequencies-and-the-Human-Voice-.htm</link>
				<description>Does anyone know what the frequencies are in correlation to the human voice? I am looking for a guide sheet that would explain the frequency ranges, low , high etc.
</description>
				<pubDate>Wed, 18 Jun 2008 12:29:46 GMT</pubDate>
				<guid>http://www.n6aq.com/orca/topic/Frequencies-and-the-Human-Voice-.htm#5</guid>
			</item>
			<item>
				<title>Not 100% sure but, I think I rec</title>
				<link>http://www.n6aq.com/orca/topic/Frequencies-and-the-Human-Voice-.htm</link>
				<description>Not 100% sure but, I think I recall from music class in the range of 80Hz - 1200Hz. Now you know that a Ten-Tec can modify that big time right? (LOL)</description>
				<pubDate>Wed, 18 Jun 2008 12:29:46 GMT</pubDate>
				<guid>http://www.n6aq.com/orca/topic/Frequencies-and-the-Human-Voice-.htm#6</guid>
			</item>
			<item>
				<title>Right, but what I am looking for</title>
				<link>http://www.n6aq.com/orca/topic/Frequencies-and-the-Human-Voice-.htm</link>
				<description>Right, but what I am looking for is what are lows and what are high's, for example 80 through 120 khz are high's this of course would be based on a regular human voice. Basicly a break down of tones for associated frequencies. Ten Tecs still SUCK starf</description>
				<pubDate>Wed, 18 Jun 2008 12:29:46 GMT</pubDate>
				<guid>http://www.n6aq.com/orca/topic/Frequencies-and-the-Human-Voice-.htm#7</guid>
			</item>
	</channel>
</rss>